Properties
| Property | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| rdfs:label @de | Wintersportbedingungen: Anschlussloipe L7 Guckaspass - Oberwildflecken - Rhön | ||||||||
| thuecat:contentResponsible | https://thuecat.org/resources/346951130392-mxot | ||||||||
| thuecat:floodLights | false | ||||||||
| thuecat:lastPrepared | 2026-02-19 | ||||||||
| thuecat:openingStatus | thuecat:Closed | ||||||||
| thuecat:passability |
|
||||||||
| thuecat:prepared | false | ||||||||
| thuecat:preparedForClassic | false | ||||||||
| thuecat:preparedForSkating | false | ||||||||
| thuecat:trackLength |
|