Die Tour auf dem Rhön Rundweg 8 startet im schönen Peterberger Ortsteil Steinau und führt in nord-westlicher Richtung aus dem Ort hinaus. Entlang von Wiesen und einem kleinen Waldgebiet erreicht man die Grubenmühle. Nachdem diese umlaufen wurde erreicht man kurze Zeit später den südlichen Ausläufere den Haunestausees. Die idylische Wasserlandschaft bietet nicht nur uns Menschen einen ruhigen Erholungsraum - auch Tiere und Pflanzen fühlen sich hier wohl. Aus diesem Grund ist ein Teil des Areals als Naturschutzgebiet ausgewiesen worden. Mit einem Picknickkorb oder der Rucksackverplegung lohnt es sich hier eine Rast einzuplanen. Anschließend für der Rundweg auch schon wieder zurück in Richtung des Ausgangspunkt. Entlang von Wiesenwegen und dem Franziskuskreuz kommt man zurück nach Steinau.
Le parcours numéro 8 de la Rhön commence dans le joli quartier de Steinau à Petersberg et mène vers le nord-ouest hors du village. Le long des prés et d'une petite forêt, on atteint le moulin Grubenmühle. Après avoir contourné celui-ci, on atteint peu après l'extrémité sud du lac de retenue de Haune. Le paysage aquatique idyllique n'offre pas seulement aux humains un espace de détente paisible - les animaux et les plantes s'y sentent également bien. Pour cette raison, une partie de la zone est classée en réserve naturelle. Avec un panier de pique-nique ou un ravitaillement dans votre sac à dos, il vaut la peine d'y prévoir une pause. Ensuite, le circuit revient déjà vers le point de départ. Par des chemins de prairie et la croix de François, on retourne à Steinau.
The route on the Rhön Circular Path 8 starts in the beautiful Petersberg district of Steinau and leads northwest out of the town. Along meadows and a small forest area, you reach the Grubenmühle. After circling this, you shortly afterwards reach the southern arms of the Haune Reservoir. The idyllic waterscape offers not only humans a quiet place for recreation - animals and plants also feel comfortable here. For this reason, part of the area has been designated as a nature reserve. With a picnic basket or backpack provisions, it is worth planning a rest stop here. Afterwards, the circular route returns back towards the starting point. Along meadow paths and the Franziskus Cross, you come back to Steinau.
Properties
| Property | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rdfs:label @de | Rhön Rundweg 8 Petersberg-Steinau - Rhön | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @fr | Parcours numéro 8 de la Rhön Petersberg-Steinau - Rhön | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @en | Rhön Circular Path 8 Petersberg-Steinau - Rhön | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:geo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:identifier | 40439749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/940513992386-czrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/838097059106-kzpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/185791907321-epyz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/285532902807-bnkh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/897055035638-doxq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/079791875152-gbyh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/245968419211-yfcw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/675208337473-meoj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/573207610461-hezf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/282383844680-ytxg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/131871039295-wzcg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/445467255521-kcoq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:logo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:potentialAction |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:subjectOf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfile | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/40439749/export/elpro?key=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfileFallBack | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/40439749/export/elpro?key=1&type=png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:endLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:startLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:trailOtherDescriptions |
|