Der Naturlehrpfad führt durch die historisch gewachsene Kulturlandschaft des Wettiner Porphyrgebietes und die angrenzende Saaleaue bei Mücheln. Auf ca. 2,5 km kann die einzigartige Porphyrlandschaft erkundet werden. Schautafeln informieren über die Besonderheiten dieses Naturraums. Hier werden die Themenfelder Geologie und Landschaftsgeschichte, Tier- und Pflanzenwelt, Boden und Vegetation sowie Zeugen der historisch gewachsenen Kulturlandschaft dargestellt. Der Weg verläuft durch das Naturschutzgebiet „Porphyrkuppenlandschaft bei Gimritz", das Teil des europäischen Schutzgebietes „Porphyrkuppenlandschaft nordwestlich Halle" ist. Ein wertvolles Vegetationsmosaik aus Halbtrocken- sowie Trockenrasen, Zwergstrauchheiden und Streuobstwiesen ist hier charakteristisch. Seltene Tier- und Pflanzenarten finden geeignete Lebensräume. Landschaftsprägend sind das dunkelrotbraune Porphyrgestein und die markanten Bruchstufen, Trockentäler und Felsklippen. Die Landschaft der angrenzenden Saaleaue wird durch den breiten und geschwungenen Saalelauf mit begleitenden Ufergehölzen, Röhrichten und Hochstauden bestimmt.
Le sentier didactique traverse le paysage culturel historiquement développé de la région porphyrique de Wettin et la zone inondable adjacente de la Saale près de Mücheln. Sur environ 2,5 km, on peut explorer le paysage unique de porphyre. Des panneaux d'information expliquent les particularités de cet espace naturel. Les thèmes abordés sont la géologie et l'histoire du paysage, la faune et la flore, le sol et la végétation ainsi que les témoins du paysage culturel historiquement formé. Le chemin traverse la réserve naturelle « Paysage des bosses de porphyre près de Gimritz », qui fait partie de la zone de protection européenne « Paysage des bosses de porphyre au nord-ouest de Halle ». Un précieux mosaïque végétal composé de pelouses semi-sèches et sèches, de landes basses et de vergers traditionnels est caractéristique ici. Des espèces rares d'animaux et de plantes y trouvent des habitats appropriés. Le paysage est marqué par la roche porphyrique brun rouge foncé et les ruptures marquantes, les vallées sèches et les falaises. Le paysage de la zone inondable adjacente de la Saale est défini par le cours large et sinueux de la Saale accompagné de ripisylves, de roseaux et de grandes herbes.
The nature trail leads through the historically developed cultural landscape of the Wettin Porphyry region and the adjacent Saale floodplain near Mücheln. Over about 2.5 km, the unique porphyry landscape can be explored. Information boards provide details about the special features of this natural area. The topics covered are geology and landscape history, flora and fauna, soil and vegetation, as well as witnesses of the historically developed cultural landscape. The path runs through the nature reserve "Porphyry hill landscape near Gimritz", which is part of the European protected area "Porphyry hill landscape northwest of Halle." A valuable vegetation mosaic of semi-dry and dry grasslands, dwarf shrub heaths, and orchard meadows is characteristic here. Rare animal and plant species find suitable habitats. The dark reddish-brown porphyry rock and the distinctive fault steps, dry valleys, and rock cliffs shape the landscape. The landscape of the adjacent Saale floodplain is defined by the broad and meandering Saale river with accompanying riparian woods, reed beds, and tall herbaceous plants.
Properties
| Property | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rdfs:label @de | Unterwegs auf dem Naturlehrpfad Porphyrlandschaft Wettin / Gimritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @en | On the nature trail Porphyry landscape Wettin / Gimritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @fr | En chemin sur le sentier didactique du paysage porphyrique de Wettin / Gimritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/314162001155-hnbd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:geo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:identifier | 804174780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/940513992386-czrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/838097059106-kzpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/858741172775-azbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/285532902807-bnkh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/897055035638-doxq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/079791875152-gbyh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/245968419211-yfcw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/675208337473-meoj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/573207610461-hezf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/282383844680-ytxg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/131871039295-wzcg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/729307834741-caff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:potentialAction |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:subjectOf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfile | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/804174780/export/elpro?key=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfileFallBack | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/804174780/export/elpro?key=1&type=png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:endLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:startLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:trailOtherDescriptions |
|