Namensgeberin für den Rundweg ist die Malerin Ursula Vehrigs (1893–1972), welche in Mertendorf geboren wurde. Die kurze und leichte Wanderung führt Sie durch die Landschaft mit schönen Aussichten. Über Wiesen und vorbei an Feldern geht es in gemütlicher Runde um Mertendorf. Tipp: Besuchen Sie die offene Kirche mit Glockenturm. Öffnungszeiten: Mai bis September: täglich 10:00–17:00 Uhr Kontakt: Gemeindekirchenrat Mertendorf Tel.: +49 3445 / 792969
La donneuse de nom pour le parcours est la peintresse Ursula Vehrigs (1893–1972), qui est née à Mertendorf. La randonnée courte et facile vous mène à travers le paysage avec de belles vues. Sur les prés et à travers les champs, c'est une boucle agréable autour de Mertendorf. Conseil : Visitez l'église ouverte avec clocher. Horaires d'ouverture : De mai à septembre : tous les jours de 10h00 à 17h00 Contact : Conseil paroissial de Mertendorf Tél. : +49 3445 / 792969
The circular route is named after the painter Ursula Vehrigs (1893–1972), who was born in Mertendorf. This short and easy hike takes you through the landscape with beautiful views. Across meadows and past fields, it leads you comfortably around Mertendorf. Tip: Visit the open church with bell tower. Opening hours: May to September: daily 10:00 am–5:00 pm Contact: Mertendorf parish council Tel.: +49 3445 / 792969
Properties
| Property | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rdfs:label @de | Vehrigsweg Mertendorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @en | Vehrigsweg Mertendorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @fr | Vehrigsweg Mertendorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:geo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:identifier | 804174783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/940513992386-czrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/838097059106-kzpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/285532902807-bnkh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/897055035638-doxq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/079791875152-gbyh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/245968419211-yfcw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/675208337473-meoj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/573207610461-hezf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/282383844680-ytxg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/729307834741-caff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:photo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:potentialAction |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:subjectOf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfile | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/804174783/export/elpro?key=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfileFallBack | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/804174783/export/elpro?key=1&type=png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:endLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:startLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:trailOtherDescriptions |
|