12 Einheiten, jeweils ca. 4,50 m breit und 2 m tief
@text
12 units, each approx. 4.50 m wide and 2 m deep
@text
Properties
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| rdfs:label @de | Galerie | ||||||
| rdfs:label @en | Gallery | ||||||
| rdfs:label @fr | Galerie | ||||||
| schema:containedInPlace | https://thuecat.org/resources/727467292926-petz | ||||||
| schema:floorSize |
|
||||||
| schema:keywords | https://thuecat.org/resources/319220369392-dnkk | ||||||
| schema:keywords | https://thuecat.org/resources/764763227793-jkcr | ||||||
| schema:url | https://www.stadthalle-bad-blankenburg.de/ | ||||||
| thuecat:capacityBanquetSeating | 144 | ||||||
| thuecat:capacityStandUpReception | 350 | ||||||
| thuecat:contentResponsible | https://thuecat.org/resources/591350119209-hgmd | ||||||
| thuecat:meetingFacilitysRoom | thuecat:MeetingFacilitysRoomBlackoutOption | ||||||
| thuecat:meetingFacilitysRoom | thuecat:MeetingFacilitysRoomDaylight | ||||||
| thuecat:meetingFacilitysRoom | thuecat:Full | ||||||
| thuecat:roomHeight |
|