Le parcours commence à l'historique hôtel de ville, dont l'histoire remonte à plus de 700 ans. Le complexe architectural a été agrandi à plusieurs reprises et représente donc différentes époques stylistiques. Lors de la visite, vous pouvez découvrir la salle principale impressionnante de l'hôtel de ville, la grande salle du conseil et les archives de la ville impériale avec leur vaste collection. En suivant la Ratsstraße, vous arrivez au Kornmarkt avec l'ancienne église abbatiale "St. Crucis". L'église Kornmarkt abrite aujourd'hui le mémorial de la Guerre des Paysans avec une exposition sur l'histoire de la Réforme. Le jardin romantique du monastère, conçu selon les idées d'Albertus Magnus, est adjacent à l'église et peut être visité en plus de l'exposition. Par la Linsenstraße, une charmante petite rue commerçante avec des commerces locaux, vous arrivez à l'Untermarkt. Cette place importante est dominée par l'église Divi Blasii, église principale de la vieille ville basse. Elle fut le lieu d'activité de Johann Sebastian Bach de 1707 à 1708 et abrite l'orgue Schuke construit selon ses plans. De nombreux concerts et événements culturels y sont organisés. Sur l'Untermarkt, des bandes temporelles intégrées donnent des informations sur les événements historiques majeurs de l'histoire de la ville de Mühlhausen. La promenade continue par le Kristanplatz jusqu'au musée d'histoire culturelle, bâtiment principal des musées de Mühlhausen avec des expositions sur l'histoire de la ville, l'archéologie et l'art de Thuringe du XXe siècle ainsi que des expositions temporaires. Depuis le parc situé derrière le Lindenbühl, on peut admirer la muraille presque entièrement conservée avec ses tours de défense. En suivant le mur vers l'ouest, vous arrivez au Lentzeplatz et au Hoher Graben, qui servait au Moyen Âge aussi à la défense de la ville. Aujourd'hui, la promenade sur la levée offre une belle vue panoramique sur la ville et l'église proche de Jakobi. Une autre route accessible sans barrières passe sous le Hoher Graben jusqu'au Blobach. Arrivé au Blobach, vous avez une belle vue sur la fortification historique avec la porte Frauentor et la tour Rabenturm. La porte Frauentor est la seule des anciennes portes de la ville à être conservée dans la muraille intérieure. Tout proche, depuis la Herren-/Holzstraße, se trouve l'accès à la muraille, qui est praticable sur une longueur d'environ 370 m. La promenade se poursuit par la Herrenstraße, avec de nombreuses maisons à colombages historiques, jusqu'à l'église Saint-Marie. Cette église gothique à cinq nefs est après la cathédrale d'Erfurt la plus grande église avec la plus haute tour (env. 87 m) en Thuringe. Ancien lieu d'activité de Thomas Müntzer, le bâtiment est aujourd'hui utilisé comme musée et abrite notamment une exposition sur l'œuvre de vie du réformateur. Le portail sud richement décoré de l'église est particulièrement remarquable. En traversant la Ratsstraße, vous passez devant l'office de tourisme pour revenir au point de départ de la promenade, l'hôtel de ville.
The route begins at the Historic Town Hall, whose history goes back more than 700 years. The building complex was repeatedly extended architecturally and therefore represents various style periods. During a visit, you can discover the impressive town hall hall, the large council chamber, and the Imperial City Archive with its extensive collection. Follow the Ratsstraße to reach the Kornmarkt with the former monastery church "St. Crucis". The Kornmarkt Church today houses the Memorial of the German Peasants' War with an exhibition on the history of the Reformation. The romantic monastery garden, designed according to ideas by Albertus Magnus, adjoins the church and can be visited alongside the exhibition. Through the Linsenstraße, a picturesque small shopping street with local shops, you reach the Untermarkt. This important square is dominated by the Divi Blasii Church, the main church of the lower town. It was the workplace of Johann Sebastian Bach from 1707-1708 and houses the Schuke organ built according to his design. Numerous concerts and cultural events take place here. Inlaid in the Untermarkt are "time bands" that provide information about the most important historical events in Mühlhausen’s city history. The route continues via Kristanplatz to the Cultural History Museum, the main building of the Mühlhausen Museums with exhibitions on city history, archaeology, and Thuringian art of the 20th century as well as changing special exhibitions. From the park area behind at Lindenbühl, you can admire the almost completely preserved city wall with its defensive towers. Along the wall, heading west, you reach Lentzeplatz and the Hoher Graben, which in the Middle Ages also served to defend the city. Today, the walk on the rampart offers a beautiful overview of the city and the nearby Jakobikirche. Alternatively, a barrier-free route leads below the Hoher Graben to Blobach. Arriving at Blobach, you have a beautiful view of the historic fortifications with Frauentor and Rabenturm. The Frauentor is the only remaining gate of the former inner city wall. In the immediate vicinity, from Herren-/Holzstraße, is the access to the city wall, which is walkable for about 370 m (1,210 ft). The route continues through Herrenstraße, with numerous historic half-timbered houses, to the Marien Church. This five-aisled Gothic hall church is, after the Erfurt Cathedral, the largest church with the highest church tower (about 87 m / 285 ft) in Thuringia. As the former workplace of Thomas Müntzer, the building is now used as a museum and houses, among other things, an exhibition on the life’s work of the reformer. Especially worth seeing is the elaborately designed south portal of the church. Through Ratsstraße you return past the Tourist Information to the starting point of the route, the town hall.
Die Tour beginnt am Historischen Rathaus, dessen Geschichte mehr als 700 Jahre zurückreicht. Der Gebäudekomplex wurde immer wieder baulich erweitert und repräsentiert daher verschiedene Stilepochen. Bei einer Besichtigung können Sie die imposante Rathaushalle, die große Ratsstube und das Reichsstädtische Archiv mit seiner umfangreichen Sammlung entdecken. Folgen Sie der Ratsstraße, gelangen Sie zum Kornmarkt mit der ehemaligen Klosterkirche „St. Crucis“. Die Kornmarktkirche beherbergt heute die Gedenkstätte Deutscher Bauernkrieg mit einer Ausstellung zur Reformationsgeschichte. Der romantische Klostergarten, der nach Ideen von Albertus Magnus gestaltet wurde, schließt an die Kirche an und kann neben der Ausstellung besichtigt werden. Durch die Linsenstraße, einer malerischen kleinen Einkaufsstraße mit lokalen Geschäften, gelangen Sie zum Untermarkt. Dieser bedeutende Platz wird durch die Divi Blasii Kirche, die Hauptkirche der Unterstadt, geprägt. Sie war von 1707-1708 Wirkungsstätte von Johann Sebastian Bach und beherbergt, die nach seiner Disposition erbaute Schuke-Orgel. Zahlreiche Konzerte und kulturelle Veranstaltungen finden hier statt. Auf dem Untermarkt eingelassen, befinden sich „Zeitbänder“, die über die wichtigsten historischen Begebenheiten der Mühlhäuser Stadtgeschichte Auskunft geben. Der Rundgang geht weiter über den Kristanplatz zum Kulturhistorischen Museum, dem Haupthaus der Mühlhäuser Museen mit Ausstellungen zur Stadtgeschichte, Archäologie und Thüringer Kunst des 20. Jahrhunderts sowie wechselnden Sonderausstellungen. Von der dahinterliegenden Parkanlage am Lindenbühl kann man die fast vollständig erhaltene Stadtmauer mit ihren Wehrtürmen bewundern. Entlang der Mauer, in westlicher Richtung, gelangen Sie zum Lentzeplatz und dem Hohen Graben, der im Mittelalter zusätzlich der Verteidigung der Stadt diente. Heute ermöglicht der Spaziergang auf dem Wall einen schönen Überblick über die Stadt und die nahegelegene Jakobikirche. Alternativ führt eine barrierearme Route unterhalb des Hohen Grabens zum Blobach. Am Blobach angelangt haben Sie einen schönen Blick auf die Historische Wehranlage mit Frauentor und Rabenturm. Das Frauentor ist als einziges der ehemaligen Stadttore der Inneren Stadtmauer erhalten. In unmittelbarer Nähe, von der Herren-/Holzstraße aus, befindet sich der Aufgang zur Stadtmauer, die auf einer Länge von ca. 370 m begehbar ist. Der Rundgang führt weiter durch die Herrenstraße, mit zahlreichen historischen Fachwerkhäusern, bis zur Marienkirche. Diese fünfschiffige gotische Hallenkirche ist nach dem Erfurter Dom die größte Kirche mit dem höchsten Kirchturm (ca. 87 m) in Thüringen. Als ehemalige Wirkungsstätte von Thomas Müntzer wird das Gebäude heute museal genutzt und beherbergt unter anderem eine Ausstellung zum Lebenswerk des Reformators. Besonders sehenswert ist das aufwendig gestaltete Südportal der Kirche. Durch die Ratsstraße gelangen Sie vorbei an der Tourist Information zurück zum Ausgangspunkt des Rundganges, dem Rathaus.
Properties
| Property | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rdfs:label @de | Kleiner Stadtrundgang durch Mühlhausen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @fr | Petite promenade en ville à travers Mühlhausen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @en | Small city route through Mühlhausen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/744698635072-onwk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/r_17068939-oapoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/r_17065817-oapoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/r_17066967-oapoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/309644915745-etyz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/945164588660-gmyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/316733496927-phfk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/886348317675-koaq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/859975695569-omgb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/670050377920-oraq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/853494642434-fhrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:geo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:identifier | 60744609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/838097059106-kzpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/285532902807-bnkh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/897055035638-doxq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/079791875152-gbyh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/245968419211-yfcw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/675208337473-meoj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/573207610461-hezf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/282383844680-ytxg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/131871039295-wzcg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/445467255521-kcoq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:photo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:potentialAction |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:subjectOf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:wayType |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:contentResponsible | https://thuecat.org/resources/672764997948-gbmo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfile | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/60744609/export/elpro?key=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfileFallBack | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/60744609/export/elpro?key=1&type=png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:endLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:startLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:trailOtherDescriptions |
|