Die Unstrut ist heute ein gezähmter Fluss - das war sie nicht immer. Einst bildete sie vor Ort ein mächtiges Sumpfgebiet mit Auwäldern, das fürMenschen kaum zugänglich war. Eines der mächtigsten wasserwirtschaftlichen Bauwerke entlang der Unstrut befindet sich am Rande der Stadt Straufurt und reguliert dort das Wasser in Form eines großen Rückhaltebeckens. Gleich dahinter können Boote eingesetzt werden, die gut 10km Wegstrecke bewältigen müssen, bis sie in der Kreisstadt Sömmerda angekommen sind. Der Flussabschnitt birgt zu Beginn einige Stromschnellen, beruhigt sich dann aber. Einige Altarmen säumen hier die Unstrut, ebenso der Unstrutradweg . Der Wegverlauf schlängelt sich elegant durch eine offene Riedlandschaft. In Schallenburg nahe Sömmerda gibt es an einem Kinderspielplatz eine Anlegemöglichkeit.
L'Unstrut est aujourd'hui un fleuve apprivoisé - cela n'a pas toujours été le cas. Autrefois, elle formait sur place un vaste marécage avec des forêts de ripisylve, presque inaccessible aux humains. Une des plus grandes constructions hydrauliques le long de l'Unstrut se trouve à la périphérie de la ville de Straußfurt et régule l'eau sous la forme d'un grand bassin de rétention. Juste derrière, des bateaux peuvent être mis à l'eau et doivent parcourir environ 10 km jusqu'à la ville chef-lieu de Sömmerda. Le tronçon de la rivière comporte au début quelques rapides, puis s'apaise. Plusieurs bras morts bordent ici l'Unstrut, ainsi que la piste cyclable de l'Unstrut. Le parcours serpente élégamment à travers un paysage de prairies humides ouvertes. À Schallenburg, près de Sömmerda, il y a une possibilité d'embarquement près d'une aire de jeux pour enfants.
Today, the Unstrut is a tamed river - it was not always like this. Once it formed a vast swampy area with floodplain forests, which was hardly accessible to humans. One of the most powerful hydraulic engineering structures along the Unstrut is located on the edge of the town of Straußfurt and regulates the water there in the form of a large retention basin. Just behind it, boats can be launched, which have to cover about 10 km until they reach the district town of Sömmerda. The river section initially contains some rapids, but then calms down. Several old river arms line the Unstrut here, as well as the Unstrut cycle path. The route meanders elegantly through an open reed landscape. In Schallenburg near Sömmerda there is a mooring possibility at a children's playground.
Properties
| Property | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rdfs:label @de | Unstrut-Etappe Straußfurt - Sömmerda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @fr | Étape Unstrut Straußfurt - Sömmerda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @en | Unstrut stage Straußfurt - Sömmerda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/190691832130-mqxj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/119633053345-pwzn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/400184279554-ecyy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/616846937041-cmnj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/098647183011-krmh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/440264968617-bkhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/855142993029-mgoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/714743497438-mzpy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/937149471023-erdg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:geo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:identifier | 804531117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/285532902807-bnkh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/897055035638-doxq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/079791875152-gbyh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/245968419211-yfcw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:potentialAction |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:subjectOf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfile | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/804531117/export/elpro?key=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfileFallBack | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/804531117/export/elpro?key=1&type=png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:endLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:startLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:trailOtherDescriptions |
|