Besuchen Sie das Tor zum Saaletal und erleben Sie die Geschichte dieses ehemaligen Ackerstädtchens. Durch Bau- und Sanierungsarbeiten werden Straßen, mittelalterliche Gebäude und die Stadtmauer wieder hergerichtet. An einigen historischen Gebäuden befinden sich Informationstafeln zur Geschichte der Gebäude und ihrer früheren Nutzung. Folgende Sehenswürdigkeiten können besichtigt werden: Rathaus: Das Rathaus wurde um 1400 als schmales Gebäude errichtet und war schon seit dem Mittelalter Sitz der städtischen Behörde. Im gotischen Kreuzgratgewölbe hatten bis 1861 die Bäcker und Fleischer ihre Bänke und Verkaufsstände. Im ersten Stock hatten Bürgermeister und Ratsschreiber ihre Amtsräume. Kämmereikasse und Polizei waren ebenfalls im Rathaus untergebracht. In den Jahren 1879-1882 wurde das Gebäude erheblich erweitert. Stadtkirche St. Margarethen: Eine Besonderheit der Kirche ist das spätmittelalterliche Vier-Glocken-Geläut. Alle Glocken, die aus den Jahren 1415 bis 1516 stammen, haben den Lauf der Zeit überstanden und sind im Originalzustand erhalten. Das älteste Element in der Kirche ist der Taufstein, wahrscheinlich aus dem 12. Jahrhundert. Sehenswert sind eine Renaissance-Kanzel aus dem 16. Jahrhundert und eine Spätrenaissance-Kanzel aus dem 17. Jahrhundert. Saaltor: Es ist das einzige noch bestehende Tor der Stadtbefestigung. Sein ursprüngliches Aussehen ist durch die vorgenommenen Umbauten verändert worden. Dort befindet sich auch die älteste steinerne Darstellung des Kahlaer Stadtwappens. Kahla gehört zu den wenigen Städten, die einen weiblichen Drachentöter im Wappen führt. Die Margareta, eine Märtyrerin und christliche Heilige, wird im siegreichen Kampf mit dem Drachen (Satan) gezeigt. An mehreren Stellen der Stadt findet sich das Wappen wieder. Marterturm: Kahla umfasst eine fast vollständig erhaltene Stadtmauer, die aber meist überbaut und dadurch nicht immer direkt sichtbar ist. Trotz alledem hat sie nichts von ihrer imposanten Ausstrahlung eingebüßt. Nach dem Grafenkrieg 1345 wurde die Stadtbefestigung verstärkt. Sie bestand damals aus drei Toren, sechs Türmen und zwei Pforten. Von den Türmen ist u. a. der Marterturm erhalten geblieben, welcher aufgrund einer früheren falschen Zuschreibung auch lange Zeit als Löfflerturm bezeichnet wurde. Malzturm: Der Malzturm ist einer der erhaltenen Türme der Stadtmauer. Hinter der Mauer verbirgt sich die Malzdarre. Hier wurde früher das zum Bierbrauen benötigte Malz in Regalen, so genannten Darren, gedörrt. Im Rahmen einer Stadtführung kann der Turm besichtigt werden. Stadtmuesum "Metznersches Haus": Das Museumsgebäude Metznersches Haus wurde um 1600 erbaut und ist somit eines der ältesten Häuser Kahlas. Untypisch für die Gegend, aber dennoch sehr auffällig und schön, ist das Fachwerk mit Fächerrosetten. Das Museum entwickelte sich 1978 aus einem Traditionskabinett des Porzellanwerkes über eine Exponatausstellung des Kulturbundes zum Heimatmuseum. Eine Schließung wegen Bauverfalls war im Jahr 2000 unumgänglich. Nach umfangreichen Bau- und Sanierungsmaßnahmen konnte im April 2006 das neue Stadtmuseum der Öffentlichkeit präsentiert werden - ein wunderschönes Gebäude, wo Alt und Neu im Einklang harmonieren. Mit einer liebe- und geschmackvoll eingerichteten Ausstellung der Sammlungen und Exponate ist es ein Kleinod für die Stadt Kahla geworden. Erleben Sie Kahla auf eigene Faust oder Sie unternehmen eine Führung durch die Altstadt und bekommen einem tiefen Einblick und Zugang zu den sonst verschlossenen Innenhöfen.
Visit the gateway to the Saale valley and experience the history of this former farming town. Due to construction and renovation work, streets, medieval buildings, and the city wall are being restored. Some historic buildings feature information panels about the history of the buildings and their former use. The following sights can be visited: Town hall: The town hall was built around 1400 as a narrow building and has been the seat of the city authority since the Middle Ages. Bakers and butchers had their stalls and sales stands in the Gothic ribbed vault until 1861. The mayor and town clerk had their offices on the first floor. The treasury and police were also housed in the town hall. The building was significantly extended between 1879-1882. St. Margaret's Church: A special feature of the church is the late medieval four-bell chime. All the bells, dating from 1415 to 1516, have survived the course of time and are preserved in their original condition. The oldest element in the church is the baptismal font, probably from the 12th century. Worth seeing are a Renaissance pulpit from the 16th century and a late Renaissance pulpit from the 17th century. Saale gate: It is the only remaining gate of the city fortifications. Its original appearance has been changed by the modifications made. There is also the oldest stone depiction of the Kahla city coat of arms. Kahla is one of the few towns to feature a female dragon slayer in its coat of arms. Margareta, a martyr and Christian saint, is shown in victorious battle with the dragon (Satan). The coat of arms can be found in several places in the city. Marterturm tower: Kahla includes an almost completely preserved city wall, which is mostly built over and thus not always directly visible. Nevertheless, it has lost none of its impressive charisma. After the Count's War in 1345, the city fortifications were strengthened. At that time they consisted of three gates, six towers, and two posterns. Among the towers, the Marterturm is preserved, which was long mistakenly called the Löfflerturm due to an earlier misattribution. Malzturm tower: The Malzturm is one of the surviving towers of the city wall. Behind the wall is the malt kiln. Malt required for beer brewing was dried here on racks, so-called kilns. The tower can be visited during a city tour. City museum "Metznersches Haus": The museum building Metznersches Haus was built around 1600 and is thus one of the oldest houses in Kahla. Unusual for the area but still very striking and beautiful is the half-timbering with fan rosettes. The museum developed in 1978 from a tradition cabinet of the porcelain factory via an exhibition of the cultural association to a local museum. Closure due to building decay was unavoidable in 2000. After extensive construction and renovation measures, the new city museum was presented to the public in April 2006—a beautiful building where old and new harmonize. With a lovingly and tastefully arranged exhibition of collections and exhibits, it has become a gem for the city of Kahla. Experience Kahla on your own or take a guided tour through the old town and get deep insights and access to otherwise closed courtyards.
Visitez la porte de la vallée de la Saale et découvrez l'histoire de cette ancienne petite ville agricole. Grâce à des travaux de construction et de rénovation, les rues, les bâtiments médiévaux et les remparts de la ville sont restaurés. Sur certains bâtiments historiques, des panneaux d'information expliquent l'histoire des édifices et leur ancienne utilisation. Vous pouvez visiter les attractions suivantes : Mairie : La mairie a été construite vers 1400 comme un bâtiment étroit et a été le siège de l'administration municipale depuis le Moyen Âge. Jusqu'en 1861, les boulangers et les bouchers y avaient leurs étals et leurs stands dans la voûte gothique en croisées d'ogives. Au premier étage se trouvaient les bureaux du maire et du secrétaire municipal. Le trésor municipal et la police étaient également hébergés dans la mairie. Entre 1879 et 1882, le bâtiment a été considérablement agrandi. Église Saint-Marguerite : Une particularité de l'église est son chœur à quatre cloches de la fin du Moyen Âge. Toutes les cloches, datant de 1415 à 1516, ont traversé le temps et sont conservées dans leur état d'origine. L'élément le plus ancien de l'église est la pierre baptismale, probablement du XIIe siècle. Sont à voir aussi une chaire de la Renaissance du XVIe siècle et une chaire de la fin de la Renaissance du XVIIe siècle. Porte Saale : C'est la seule porte encore existante des fortifications urbaines. Son apparence originelle a été modifiée par des transformations effectuées. Elle abrite également la plus ancienne représentation en pierre des armoiries de Kahla. Kahla fait partie des rares villes qui arborent un dragonneur féminin dans leurs armoiries. Marguerite, martyre et sainte chrétienne, est représentée dans la lutte victorieuse contre le dragon (Satan). Les armoiries se retrouvent à plusieurs endroits dans la ville. Tour Marter : Kahla possède une muraille quasiment intacte, souvent cependant bâtie sur d'autres constructions et donc pas toujours visible directement. Malgré cela, elle n'a rien perdu de son caractère impressionnant. Après la guerre des comtes en 1345, les fortifications de la ville ont été renforcées. Elles comprenaient à l'époque trois portes, six tours et deux poternes. Parmi les tours, la tour Marter est conservée, anciennement souvent appelée tour Löfflerturm en raison d'une attribution erronée. Tour de malt : La tour de malt est une des tours conservées des remparts. Derrière le mur se trouve la salle de séchage du malt. Autrefois, le malt nécessaire à la fabrication de la bière était séché dans des étagères appelées "Darren". La tour peut être visitée lors d'une visite guidée de la ville. Musée de la ville "Maison Metzner" : Le bâtiment du musée, la Maison Metzner, a été construit vers 1600 et est donc l'une des plus anciennes maisons de Kahla. Atipique pour la région, mais cependant très remarquable et belle, est la charpente avec des rosaces en éventail. Le musée s'est développé en 1978 à partir d'une vitrine traditionnelle de l'usine de porcelaine, puis d'une exposition d'objets du cercle culturel, pour finalement devenir un musée local. Une fermeture pour cause de délabrement était inévitable en 2000. Après des travaux de construction et de rénovation importants, le nouveau musée de la ville a été présenté au public en avril 2006 - un bâtiment magnifique où l'ancien et le moderne s'harmonisent parfaitement. Avec une exposition aménagée avec soin et goût des collections et objets, c'est devenu un joyau pour la ville de Kahla. Découvrez Kahla par vous-même ou participez à une visite guidée de la vieille ville pour obtenir un aperçu approfondi et accéder aux cours intérieures habituellement fermées.
Properties
| Property | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rdfs:label @de | Stadtrundgang Kahla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @en | City walk Kahla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @fr | Parcours à pied Kahla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/r_20704663-oapoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/r_17275107-oapoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/709657810910-ydnp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/465364384329-wmjk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/310450366368-jypr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/178686495595-fkqb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/986302859821-hcay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://thuecat.org/resources/751404703603-bqch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:geo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:identifier | 801662607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/285532902807-bnkh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/897055035638-doxq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/079791875152-gbyh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/245968419211-yfcw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/675208337473-meoj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/573207610461-hezf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/282383844680-ytxg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/131871039295-wzcg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:keywords | https://thuecat.org/resources/445467255521-kcoq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:photo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:potentialAction |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:subjectOf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:wayType |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfile | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/801662607/export/elpro?key=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfileFallBack | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/801662607/export/elpro?key=1&type=png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:endLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:startLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:trailOtherDescriptions |
|